Linden, AL
Birth
		
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jan 1944 | Linden, AL | I16 | Williams, Albert Sr. | |
| 2 | 1949 | Linden, AL | I21 | Williams, Albert Sr. | |
| 3 | 1949 | Linden, AL | I20 | Williams, Albert Sr. | |
| 4 | 1 Mar 1948 | Linden, AL | I18 | Williams, Albert Sr. | |
| 5 | 1935 | Linden, AL | I17 | Williams, Albert Sr. | |
| 6 | 3 Jul 1952 | Linden, AL | I29 | Williams, Albert Sr. | |
| 7 | 12 Nov 1945 | Linden, AL | I19 | Williams, Albert Sr. | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1980 | Linden, AL | I34 | Worthy, Cesar Sr | |
Marriage
		
    Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 10 Aug 1941 | Linden, AL | F5 | Williams, Albert Sr. | 
 