Dayton, AL
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jul 1906 | Dayton, AL | I31 | Glass, Peter | |
| 2 | 18 Jul 1906 | Dayton, AL | I3 | Williams, Albert Sr. | |
| 3 | 1884 | Dayton, AL | I6 | Williams, Albert Sr. | |
| 4 | Mar 1898 | Dayton, AL | I8 | Williams, Albert Sr. | |
| 5 | 1862 | Dayton, AL | I10 | Williams, Albert Sr. | |
| 6 | 1890 | Dayton, AL | I7 | Williams, Albert Sr. | |
