Jefferson, AL
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1857 | Jefferson, AL | I12 | Worthy, Cesar Sr | |
| 2 | 1868 | Jefferson, AL | I13 | Worthy, Cesar Sr | |
| 3 | 1869 | Jefferson, AL | I14 | Worthy, Cesar Sr | |
| 4 | 1860 | Jefferson, AL | I16 | Glass, Peter | |
| 5 | 31 Dec 1878 | Jefferson, AL | I19 | Worthy, Cesar Sr | |
| 6 | 31 Dec 1878 | Jefferson, AL | I32 | Glass, Peter | |
| 7 | 10 Apr 1876 | Jefferson, AL | I18 | Worthy, Cesar Sr | |
| 8 | 10 Apr 1876 | Jefferson, AL | I17 | Glass, Peter | |
| 9 | 1860 | Jefferson, AL | I17 | Worthy, Cesar Sr | |
| 10 | Jan 1880 | Jefferson, AL | I20 | Worthy, Cesar Sr | |
| 11 | Jan 1880 | Jefferson, AL | I33 | Glass, Peter | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jefferson, AL | I1 | Worthy, Cesar Sr | ||
