Search Results
Matches 1 to 23 of 23 for Last Name equals GLASS
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | 
|---|---|---|---|---|---|
| 1 |   Glass, Bernice | I23 | b. 10 Jan 1929 | Millers AL     | Glass, Peter | 
| 2 |   Glass, Clinton | I29 | b. 1946 | Millers AL     | Glass, Peter | 
| 3 |   Glass, Earline | I18 | b. 2 Dec 1907 | Glass, Peter | |
| 4 |   Glass, Elbert | I26 | b. 2 Sep 1943 | Millers AL     | Glass, Peter | 
| 5 |   Glass, Evelyn | I27 | b. 1944 | Millers AL     | Glass, Peter | 
| 6 |   Glass, Grady B | I19 | b. 30 Jan 1920 | Millers AL     | Glass, Peter | 
| 7 |   Glass, Gray | I11 | b. 1900 | Millers AL     | Glass, Peter | 
| 8 |   Glass, Gray | I50 | b. 1900 | Millers AL     | Worthy, Cesar Sr | 
| 9 |   Glass, Leonard Winston | I24 | b. 1941 | Millers AL     | Glass, Peter | 
| 10 |   Glass, Lillian | I25 | b. 3 Jan 1936 | Millers AL     | Glass, Peter | 
| 11 |   Glass, Louise | I10 | b. 3/1898 | Millers AL     | Glass, Peter | 
| 12 |   Glass, Louise | I20 | b. 1926 | Millers AL     | Glass, Peter | 
| 13 |   Glass, Margaret Elmira | I21 | b. 14 Mar 1924 | Millers AL     | Glass, Peter | 
| 14 |   Glass, Mary | I15 | b. 1866 | Rembert Hill, AL     | Glass, Peter | 
| 15 |   Glass, Millie | I13 | b. 1811 | Glass, Peter | |
| 16 |   Glass, Peter | I12 | b. 1815 | Georgia     | Glass, Peter | 
| 17 |   Glass, Priscilla Blackwell Worthy | I7 | b. Aug 1854 | Millers AL     | Glass, Peter | 
| 18 |   Glass, R B | I30 | b. 1938 | Millers AL     | Glass, Peter | 
| 19 |   Glass, Richard | I6 | b. 1868 | Rembert Hill, AL     | Glass, Peter | 
| 20 |   Glass, Robert | I28 | b. 1944 | Millers AL     | Glass, Peter | 
| 21 |   Glass, Sidney | I14 | b. 1865 | Rembert Hill, AL     | Glass, Peter | 
| 22 |   Glass, Victor Gray | I22 | b. 1934 | Millers AL     | Glass, Peter | 
| 23 |   Glass, Zedie (Zeke) | I9 | b. 1890 | Millers AL     | Glass, Peter | 
 



